Current Mortgage Rates
Last Updated 7/31/2003
Fixed Rate Products
Rate APR Points Lock
30 Year Fixed 8.250 7.779 1.250 30
30 Year Fixed 8.500 8.358 1.750 45
15 Year Fixed 8.250 8.196 1.350 30
30 Year Fixed Jumbo 8.500 8.689 1.125 30
15 Year Fixed Jumbo 8.375 8.689 1.125 30
5 Year Balloon 8.500 8.250 2.000 45
7 Year Balloon 8.750 8.375 2.000 45
VA - 30 Year Fixed 9.000 8.750 1.000 45
FHA - 30 Year Fixed 9.500 8.850 1.375 60
HELOC - Fixed 10.250 0.000 0.000 0
No Income Verification - Fixed 9.750 10.625 2.000 60

 

Adjustable Rate Products
Rate APR Points Lock Caps Index Margin
1 Year ARM 7.250 9.166 1.125 45 2/2/6 COFI 2.875
1 Year ARM Jumbo 7.000 9.217 1.625 45 2/2/6 1yr TBill 2.875
3/1 ARM 7.375 9.125 2.000 45 2/2/6 1yr TBill 2.875
3/1 ARM Jumbo 7.500 9.500 2.125 45 2/2/6 1yr TBill 2.875
5/1 ARM 7.750 8.625 1.000 45 2/2/6 3yr TBill 2.875
5/1 ARM Jumbo 8.000 9.750 2.000 45 2/2/6 1yr TBill 2.875
3/3 ARM 7.750 9.750 0.875 30 2/2/6 3yr TBill 2.875
10/1 ARM Jumbo 5.000 5.200 1.000 0 2/2/6 1yr TBill 2.875
 



Designed & hosted by Information & Communication Systems
Contact webmaster

Copyright © 2003 [Your Mortgage Company]. All rights reserved.